| Event | Details |
|---|---|
| Pay Level | 2 - 6 |
| Grade Pay | 1900 - 4200 |
| Pay Scale | 19900 - 112400 |
| Basic Salary | 19900 |
| Maximum Salary | 1,12,400 |
| DA Allowance | 11940 (60% of Basic Salary) |
| HRA Allowance | 5970 |
| TA Allowance | 3000 |
| Other Allowance | 500 |
| NPS Deduction | 3184 (10% of Basic Salary + DA) |
| Other Deduction | 500 |
| Monthly Gross | 41310 |
| Yearly Gross | 495720 |
| Monthly In Hand | 37626 |
| YearlyIn Hand | 451512 |
UPSSSC Salary After 8th Pay Commission (Expected):
➤ Pay Level 2: ₹19,900 → ₹38,208 – 56,914
➤ Pay Level 3: ₹21,700 → ₹41,664 – 62,062
➤ Pay Level 4: ₹25,500 → ₹48,960 – 72,930
➤ Pay Level 5: ₹29,200 → ₹56,064 – 83,512
➤ Pay Level 6: ₹35,400 → ₹67,968 – 1,01,244
Note: This reflects an estimated 92% to 186% increase in basic pay based on a 1.92×–2.86× fitment factor.
UPSSSC Group B, C & D Salary – Includes PET, JE, Lekhpal, VDO, Junior Assistant & Steno
| Post | Pay Scale |
|---|---|
| Revenue Lekhpal (Patwari) | ₹21700 - 69,100 |
| Clerk | ₹21700 - 69,100 |
| Junior Assistant | ₹21700 - 69,100 |
| Stenographer | ₹25500 - 81,100 |
| Village Development Officer (VDO) | ₹21700 - 69,100 |
| Junior Engineer (JE) | ₹35400 - 1,12,400 |
| Computer Operator | ₹25500 - 81,100 |
| Assistant Boring Technician | ₹19900 - 63,200 |
| ITI Instructor | ₹35400 - 1,12,400 |
| Agriculture Technical Assistant (AGTA) | ₹25500 - 81,100 |
| Cane Supervisor | ₹25500 - 81,100 |
| Mandi Inspector | ₹35400 - 1,12,400 |
| Health Worker (ANM) | ₹21700 - 69,100 |
| Pharmacist | ₹29200 - 92,300 |
| Lab Technician | ₹29200 - 92,300 |
| X-Ray Technician | ₹29200 - 92,300 |
| Mukhya Sevika | ₹29200 - 92,300 |
| Forest Guard | ₹19900 - 63,200 |
| Wildlife Guard | ₹19900 - 63,200 |
| Forest Inspector | ₹35400 - 1,12,400 |
| Excise Constable | ₹19900 - 63,200 |
| Enforcement Constable | ₹19900 - 63,200 |
| Auditor | ₹29200 - 92,300 |
| Assistant Accountant | ₹29200 - 92,300 |
| Internal Accountant | ₹29200 - 92,300 |
| Assistant Statistical Officer (ASO) | ₹35400 - 1,12,400 |
| Supply Inspector | ₹35400 - 1,12,400 |
| Lower PCS | ₹35400 - 1,12,400 |
UPSSSC Allowances List
| Benefit | Status |
|---|---|
| Basic Pay | |
| DA | |
| Medical Expenses | |
| TA | |
| HRA | |
| Special Allowance | |
| Conveyance | |
| Uniform Allowance | |
| Study Leaves | |
| Retirement Benefits | |
| Promotion | |
| Bonus | |
| NPS / PF |